UXDA
The financial-services-only UX specialist, shaping 150+ banking platforms.
What is UXDA?
UXDA (Financial UX Design) launched in 2015 under Alex Kreger and co-founder Linda, based in Riga, Latvia with a 25+ multidisciplinary team. Over a decade, UXDA has defined or governed 150+ banking and fintech digital platforms across 39 countries — an exclusively financial-services focus that makes it the clearest fintech specialist among the boutiques in this roster.
UXDA was founded in 2015 and is headquartered in Riga, Latvia. The firm employs 25+ people and works primarily with clients in Financial services / fintech sectors. Its primary differentiator is: The only agency in this roster exclusively focused on financial services UX, with 150+ banking and fintech platforms shaped across 39 countries.
UXDA tech stack and services
| Service area | Details |
|---|---|
| Bank digital platform redesign | Available for Financial services / fintech clients |
| Fintech app UX for a regulated market | Available for Financial services / fintech clients |
| Cross-border banking product design across multiple countries | Available for Financial services / fintech clients |
UXDA use cases
Short answer: UXDA is best suited for banks and fintech companies that want a studio exclusively focused on financial-services UX..
| Use case | Industries | Approach |
|---|---|---|
| Bank digital platform redesign | Financial services / fintech | Figma, Sketch |
| Fintech app UX for a regulated market | Financial services / fintech | Figma, Sketch |
| Cross-border banking product design across multiple countries | Financial services / fintech | Figma, Sketch |
UXDA pricing
Short answer: UXDA uses a fixed project, retainer pricing approach. Minimum engagement starts at $30K (per company website; independently unverifiable).
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From $30K (per company website; independently unverifiable) | Well-defined scope |
| Retainer | Monthly rate; not public | Ongoing AI engineering |
UXDA pros and cons
| Advantages | Things to consider |
|---|---|
| +Exclusive financial-services focus gives it domain expertise generalist studios simply can't match | -The exclusive fintech focus is a real limitation for any client outside financial services |
| +150+ banking and fintech platforms shaped across 39 countries over a decade | -$30K minimum engagement (per company website; independently unverifiable) runs higher than most 25-person boutiques |
| +Small, senior 25+ team keeps client relationships direct rather than layered through account management | -Small team size (25+) caps capacity for very large, multi-workstream programs |
| +A decade of continuous, single-vertical operation compounds domain knowledge over time |
UXDA vs alternatives
How UXDA compares to the other top Product Design agencies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Phenomenon Studio | Growing SaaS, fintech, and healthcare companies that need... | A 5.0 Clutch rating, HIPAA compliance, and NN/g certification back a full-cycle team that has shipped 120+ products behind $500M+ in client fundraising | 4.9 | Full comparison |
| IDEO | Large enterprises funding multi-year design transformation programs across... | The originating human-centered-design consultancy, with roughly 24 studios worldwide behind decades of enterprise case studies | 4.0 | Full comparison |
| Frog | Enterprises that need design covering both digital products... | Rare combined software-plus-hardware design capability (IoT, automotive, medical devices) at Capgemini Invent scale | 3.8 | Full comparison |
| R/GA | Global consumer or enterprise brands that want product... | Blends product design with marketing and brand strategy in one team, now operating independently after its 2025 buyout from IPG | 3.7 | Full comparison |
| Accenture Song | Large, regulated enterprises (banking, telecom, automotive) that need... | 36 global studios and 2,000+ specialists give it the largest footprint and compliance coverage in this list | 3.9 | Full comparison |
| Work & Co | Premium consumer and enterprise brands wanting design paired... | An engineering-led delivery model backing a client roster (Apple, IKEA, Nike, Disney) unusually strong for its headcount | 3.9 | Full comparison |
| Huge Inc | Large enterprise brands comfortable working with a big... | One of the largest, longest-running digital agencies in this list, now merged with Hero Digital under AEA Investors ownership | 3.7 | Full comparison |
| MetaLab | Well-funded SaaS and fintech teams that need a... | Design credits spanning Slack, Uber, Coinbase, and Midjourney give it one of the strongest SaaS/fintech portfolios in this roster | 4.1 | Full comparison |
| Clay | B2B SaaS, AI, and fintech companies seeking a... | A client roster (Coinbase, Uber, Meta, Google, Slack) that's unusually strong relative to its unconfirmed, boutique-scale headcount | 4.0 | Full comparison |
| ustwo | Enterprise and consumer product teams wanting a studio... | Pairs enterprise client work (JPMorgan) with self-published consumer product craft, proven by its own game Monument Valley | 4.2 | Full comparison |
| Ramotion | Startups and mid-market companies wanting brand identity and... | Combines brand identity work with UX/UI and app development for clients ranging from startups to Fortune 500 | 4.0 | Full comparison |
| Fireart Studio | Startups and mid-market companies wanting one studio to... | 700+ delivered projects for 200+ clients backed by an independently-verified 'Leading UX Design Team' Clutch recognition | 4.4 | Full comparison |
| Qubstudio | Fintech, logistics, and healthcare companies needing anything from... | #1 UX/UI agency on Clutch's 2026 rankings across 90+ reviews, with Red Dot Design Award recognition on top | 4.5 | Full comparison |
| Excited | SaaS and fintech product teams wanting a Clutch... | A repeat Clutch Top-5 global UX agency ranking, with roughly 70% of reviews specifically citing quality and creativity | 4.6 | Full comparison |
| Gapsy Studio | Fintech, SaaS, and healthcare teams wanting a perfect-rated... | A 5.0/5.0 Clutch rating across 52 reviews, backed by 13+ international awards from Behance, Awwwards, and FWA | 4.5 | Full comparison |
| Goji Labs | Startups, entrepreneurs, and nonprofits wanting strategy-led product design... | A 2025 Inc. 5000 honoree that explicitly extends beyond funded startups to nonprofits and individual entrepreneurs | 3.9 | Full comparison |
| Eleken | SaaS teams that want a predictable monthly subscription... | A subscription embedded-team model (~$6,599/month), SaaS-only, with a 4.9 Clutch rating across 200+ projects | 4.1 | Full comparison |
| Onething Design | Companies needing one studio that covers BFSI, consumer,... | Unusually broad five-industry coverage from one team, with delivery presence spanning the US and India | 3.8 | Full comparison |
| Topflight Apps | Healthcare, fintech, and AI startups that prefer a... | A monthly-subscription engagement model built specifically around healthcare, fintech, and AI app development | 3.9 | Full comparison |
| UX studio | B2B SaaS teams with complex products that want... | A research-first methodology comparable in rigor to Phenomenon Studio's own discovery-first approach, applied specifically to complex B2B SaaS products | 4.3 | Full comparison |
| Halo Lab | E-commerce, marketing-site, and web-app teams wanting a Top-1... | A Top-1 Dribbble Team ranking worldwide plus 70+ design awards and a 4.9 Clutch rating across 60+ reviews | 4.4 | Full comparison |
| Spaceberry Studio | Budget-conscious SaaS, AI, and mobile app teams wanting... | One of the most accessible entry points in this roster via a subscription model rather than a large upfront fixed-price contract | 3.7 | Full comparison |
| ANML | B2B, healthcare, and AI startups wanting a very... | One of the smallest teams in this roster, offering the most senior-to-client ratio for B2B, healthcare, and AI work | 3.8 | Full comparison |
| Momentum Design Lab | Clients who specifically want a long-tenured Silicon Valley... | Nearly a quarter-century of continuous operation, one of the oldest boutiques in this list by founding date | 4.0 | Full comparison |
| The Gradient | Fintech, healthcare, and retail clients wanting an AI-native... | A deliberately small, AI-native studio with a notable client list (Qatar Airways, Philips, Daimler AG) unusual for its self-limited scale | 4.3 | Full comparison |
UXDA FAQ
What is UXDA?
UXDA (Financial UX Design) launched in 2015 under Alex Kreger and co-founder Linda, based in Riga, Latvia with a 25+ multidisciplinary team. Over a decade, UXDA has defined or governed 150+ banking and fintech digital platforms across 39 countries — an exclusively financial-services focus that makes it the clearest fintech specialist among the boutiques in this roster.
How much does UXDA charge?
UXDA uses fixed project, retainer pricing. Minimum engagement starts at $30K (per company website; independently unverifiable). A discovery call is required to get project-specific quotes.
What tech stack does UXDA use?
UXDA works with Figma, Sketch, Design systems/Storybook. Primary industries served include Financial services / fintech.
Is UXDA right for enterprise?
Banks and fintech companies that want a studio exclusively focused on financial-services UX.. 25+ team size. Key consideration: The exclusive fintech focus is a real limitation for any client outside financial services.
What are the best UXDA alternatives?
The best alternatives to UXDA depend on your use case. Top options are:
- Phenomenon Studio: a 5.0 clutch rating, hipaa compliance, and nn/g certification back a full-cycle team that has shipped 120+ products behind $500m+ in client fundraising
- IDEO: the originating human-centered-design consultancy, with roughly 24 studios worldwide behind decades of enterprise case studies
- Frog: rare combined software-plus-hardware design capability (iot, automotive, medical devices) at capgemini invent scale
Compare UXDA with other Product Design agencies
Last reviewed: July 2026. Verify all details directly with UXDA before making a decision.